Borla 140852 S-Type 3" Stainless Cat-Back Exhaust, Also Fits Rebel. Round 4" Chrome Tip for 2019-2023 RAM 1500 3.6 ECSTB CCSB CCSTB
 
The Borla S-Type Cat-Back Exhaust from Accesspeed delivers the classic Borla growl that performance drivers have come to love. The Borla Cat-Back system is a direct bolt-on system for most vehicles and increases performance while improving sound. To ensure there is no compromise in comfort, each Borla S-Type Exhaust System features Borla’s No-Drone technology. Each system is built from premium high-quality austenitic T-304 stainless steel, superior to T-400 series knockoffs (such as 409), to give you the absolute best in performance and durability. Ultra-smooth mandrel bends ensure maximum flow & power, and precision computer numerical control (CNC) manufacturing ensures an accurate fit. Elevate your driving experience, bolt on a BORLA.
 
	- Cat-Back Exhaust System
 
	- Includes X-Pipe
 
	- S-Type Sound Level
 
	- T-304 Stainless Steel
 
	- No-Drone
 
	- Million-Mile Warranty
 
 
Each BORLA Exhaust System is built from premium T-304 series stainless-steel to give you the absolute best in performance and durability. Borla strives to provide you with the best quality products and stand behind their systems with a Million-Mile Warranty.
"
			Notes
Images supplied by manufacturer and may be a generic product representtation instead of the exact part number.
	
			
 WARNING: Cancer and/or Reproductive Harm — www.P65Warnings.ca.gov
		 
		
			 Scroll to view product options. 
			
				
				
				
					| Part # | 
					Description | 
					Price | 
					 | 
				
				
					| BOR-140852 | 
					Borla 140852 S-Type 3" Cat-Back Exhaust with Chrome Tip for 2019-2023 RAM 1500 3.6 | 
					$1,477.99 | 
					 Add to Cart | 
				
				
			
			
			 
			 Scroll to view product options. 
		 
		
		
	
	
	
		
		
			Fits These Applications:
			
				
					| Year | 
					Make | 
					Model | 
					SubModel | 
					Engine | 
					Transmission | 
					Drive | 
				
	
				
					| 2022 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2022 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					4WD | 
				
	
				
					| 2022 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2022 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					4WD | 
				
	
				
					| 2021 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2021 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					4WD | 
				
	
				
					| 2021 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2021 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					4WD | 
				
	
				
					| 2020 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2020 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					4WD | 
				
	
				
					| 2020 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2020 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					4WD | 
				
	
				
					| 2019 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2019 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 67-in Bed | 
					3.6 | 
					 | 
					4WD | 
				
	
				
					| 2019 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					2WD | 
				
	
				
					| 2019 | 
					RAM TRUCK | 
					1500 | 
					 - Crew Cab 76-in Bed | 
					3.6 | 
					 | 
					4WD |