Borla 11890 ATAK 2.25" Stainless Axle-Back Exhaust, Round 4" Chrome Tip for 2015-2023 Mustang Coupe 2.3T/3.7 Coupe
 
The Borla ATAK Axle-Back Exhaust from Accesspeed delivers an aggressive, head-turning sound that truly makes Borla stand out in a crowd. The Borla Axle-Back system is a direct bolt-on rear exhaust system for most vehicles and increases performance while improving sound. To ensure there is no compromise in comfort, each Borla ATAK Exhaust System features Borla’s No-Drone technology. Each system is built from premium high-quality austenitic T-304 stainless steel, superior to T-400 series knockoffs (such as 409), to give you the absolute best in performance and durability. Ultra-smooth mandrel bends ensure maximum flow & power, and precision computer numerical control (CNC) manufacturing ensures an accurate fit. Elevate your driving experience, bolt on a BORLA.
 
	- Axle-Back Exhaust System
 
	- ATAK Sound Level
 
	- T-304 Stainless Steel
 
	- No-Drone
 
	- Million-Mile Warranty
 
 
Each BORLA Exhaust System is built from premium T-304 series stainless-steel to give you the absolute best in performance and durability. Borla strives to provide you with the best quality products and stand behind their systems with a Million-Mile Warranty.
			Notes
Images supplied by manufacturer and may be a generic product representtation instead of the exact part number.
	
			
 WARNING: Cancer and/or Reproductive Harm — www.P65Warnings.ca.gov
		 
		
			 Scroll to view product options. 
			
				
				
				
					| Part # | 
					Description | 
					Price | 
					 | 
				
				
					| BOR-11890 | 
					Borla 11890 ATAK 2.25" Axle-Back Exhaust for 2015-2023 Mustang Coupe 2.3T/3.7 Coupe | 
					$799.99 | 
					 Add to Cart | 
				
				
			
			
			 
			 Scroll to view product options. 
		 
		
		
	
	
	
		
		
			Fits These Applications:
			
				
					| Year | 
					Make | 
					Model | 
					SubModel | 
					Engine | 
					Transmission | 
					Drive | 
				
	
				
					| 2023 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2022 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2021 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2020 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2019 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2018 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2017 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2017 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					3.7 | 
					 | 
					RWD | 
				
	
				
					| 2016 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					2.3 EcoBoost | 
					 | 
					RWD | 
				
	
				
					| 2016 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					3.7 | 
					 | 
					RWD | 
				
	
				
					| 2015 | 
					Ford | 
					Mustang | 
					 - Coupe | 
					3.7 | 
					 | 
					RWD |